|
Product Details:
|
| Materil: | 100%P | Weight: | 71GSM |
|---|---|---|---|
| Width: | 57 / 58 '' | Function: | Water Repellent |
| Density: | 320T | Finish: | Cire |
| Highlight: | 71GSM Water Repellent Polyester Fabric,320T water repellent fabrics |
||
320T 50D Cotton Feel Pongee 71GSM Water Repellent 100% Polyester Fabric
1 . Descriptions:
The fabric is 100%P pongee water repellent outdoor fabric . Its density is 320T . We finish it with P/D and W/R and ciring . So it is waterproof and soft . And this fabric has cotton-feel handfeel. The fabric is commonly used in winter cloths like jacket.
According to your requirments , we can do many processes of finishing to get different functions, just like coated , lamination ,bonding or etc.
2 . Specifications:
| Name | 100% Polyester Cotton Feel Pongee Water Repellent Outdoor Fabric |
| Material | 100% polyester |
| Backing | PD, WR ,Cire |
| Density | 320T |
| Weight | 71 gsm |
| Width | 57/58'' |
| Color | various colors available |
| Standard | can meet REACH,ROHS,EN71-3 |
| MOQ | 1000m |
| Packaging | by rolls as 50m or according to your requirements,polybags,vacuum packing |
| Payment term | T/T |
3 . Features and Usages:
This fabric is usually uesd in making jacket ,downjacket or etc. Also ,some customers like use this fabric as lining of garments.
4 . Quality Control:
We have strict quality control system and professional quality control line and people.
| Property | Method | Standard |
| Washing | BS EN ISO 105 C06 Test A-C | 3-4 |
| Perspiration | ISO 105 E04 | 3-4 |
| Light | ISO 105 B02 | 3-4 |
| Dye Transfer | AATCC 163 | 3-4 |
| Wet/Dry Crocking | EN ISO 105*12 | 3-4 |
| Tear Strength | EN ISO 13937-1 | 12N Below 80g ; 15N Above 80g |
| Seam Slippage | EN ISO 13936-1 | > 200N |
| Bursting Strength | BS EN ISO 13938 | > 40BL(knit) |
| Snagging Resistance | ASTM-D-3939 | 4(knit) |
| Tensile Strength | BS EN ISO 13934-2 | > 35bl |
| Abrasion Resistance | ASTM D3884-09 H-18WHEELASTM D3884-09 H-18WHEEL 500G/Wheel | PU >1500r |
| Abrasion Resistance | EN ISO 12947-2 | Fabric >20000r |
| Pilling Resistance | EN ISO 12945-2 | 3-4 |
| Water Repellency | AATCC-22-2010 | |
| Water Resistance | AATCC-127-2008 | 3000/ 5000/ 8000 (according to customer requirements) |
| Air Permeability | ASTM D737 | |
| Water Vapor Permeability | ASTM E96 | 3000g /m2/ 24h |
| Bonding Strength Of Laminated Fabric | AATCC-D2714-07 (Dry Cleaning) | 17.2-2.2-2.3-2.4 |
| PH | 4.0-7.5 |
5 .More pictures:
![]()
![]()
![]()
Contact Person: Ms. Sara Shi
Tel: +86-15906251086
Fax: 86-512-6365-9503