Product Details:
|
Material: | 100%P | Weight: | 79GSM |
---|---|---|---|
Width: | 57 / 58 '' | Usage: | Medical Protective Clothing Fabric |
Yarn Count: | 30D*30D | Finish: | Bonding |
High Light: | Bonding non woven polyester fabric,30D non woven polyester fabric,Breathable Outdoor Fabric Polyester |
100%P Breathable PE Membrane Bonding Non-woven Fabric Waterproof For Corona Medical Protective Clothing
1 . Descriptions:
In 2020, a new type of coronavirus will erupt globally. How to protect against this epidemic requires our medical protective clothing fabric.The fabric is PE membrane bonding with non-woven fabric. Its content is 100%P . And its yarn count is 30D*30D. This fabric is lightweight and breathable, this protective clothing fabric is water, blood and alcohol resistant. Can achieve a good protection effect. This fabric is suitable for the production of medical protective clothing.
2 . Specifications:
Name | Corona Medical Protective Clothing Fabric |
Material | 100% polyester |
Backing | PD, customize |
Yarn count | 30D*30D |
Weight | 79 gsm |
Width | 57/58'' |
Color | White |
Standard | can meet REACH,ROHS,EN71-3 |
MOQ | 1000m |
Packaging | by rolls as 50m or according to your requirements,polybags,vacuum packing |
Payment term | T/T |
In terms of production technology, the technical requirements of waterproof breathable fabric are much higher than that of ordinary waterproof fabric. At the same time, from the quality, waterproof breathable fabrics also have functional characteristics that other waterproof fabrics not have.
3 . What is Need for Medical Protective Clothing Fabric:
4 . Quality Control:
We have strict quality control system and professional quality control line and people.
Property | Method | Standard |
Washing | BS EN ISO 105 C06 Test A-C | 3-4 |
Perspiration | ISO 105 E04 | 3-4 |
Light | ISO 105 B02 | 3-4 |
Dye Transfer | AATCC 163 | 3-4 |
Wet/Dry Crocking | EN ISO 105*12 | 3-4 |
Tear Strength | EN ISO 13937-1 | 12N Below 80g ; 15N Above 80g |
Seam Slippage | EN ISO 13936-1 | > 200N |
Bursting Strength | BS EN ISO 13938 | > 40BL(knit) |
Snagging Resistance | ASTM-D-3939 | 4(knit) |
Tensile Strength | BS EN ISO 13934-2 | > 35bl |
Abrasion Resistance | ASTM D3884-09 H-18WHEELASTM D3884-09 H-18WHEEL 500G/Wheel | PU >1500r |
Abrasion Resistance | EN ISO 12947-2 | Fabric >20000r |
Pilling Resistance | EN ISO 12945-2 | 3-4 |
Water Repellency | AATCC-22-2010 | |
Water Resistance | AATCC-127-2008 | 3000/ 5000/ 8000 (according to customer requirements) |
Air Permeability | ASTM D737 | |
Water Vapor Permeability | ASTM E96 | 3000g /m2/ 24h |
Bonding Strength Of Laminated Fabric | AATCC-D2714-07 (Dry Cleaning) | 17.2-2.2-2.3-2.4 |
PH | 4.0-7.5 |
5 .More pictures:
Contact Person: Ms. Sara Shi
Tel: +86-15906251086
Fax: 86-512-6365-9503