Product Details:
|
Materil: | 100%P | Weight: | 135 GSM |
---|---|---|---|
Width: | 57 / 58 '' | Style: | 0.3 Ribstop |
Yarn Count: | 150D*150D | Finish: | P/D W/R |
High Light: | outdoor water resistant fabric,waterproof clothing fabric |
0.3 Ribstop Water Repellent Outdoor Fabric 100%P Two-tone Breathable For Sports Wear
1 . Descriptions:
This fabric is one kind of common two-tone look fabric . It has 0.3mm size ribstop and its yarn count is 150D*150D . We finish it just with P/D and W/R . So it is waterproof and breathable .The fabric is commonly used in sports wear .
Also ,we can do other finishing if you want to obtain its functions , just like TPU ,bonding or tricot. After this , it can be made waterproof and windproof . This fabric is always used to product winter wear ,sports wear and etc.
2 . Specifications:
Cationic silk uses cationic dye, the cloth surface effect will have two-tone effect . Cationic is woven by two different kinds of polyester raw materials, as mentioned above, only contains modified polyester fiber .
This modified polyester fiber and ordinary polyester fiber use different dyes to dye, the cationic fabric can be dyed twice, one time polyester, one time cationic . This can have a two-tone effect.
Its characteristic is bright in color .And it can replace a few woven double color fabrics to reduce cost .
3 . Features:
4 . Quality Control:
We have a complete set of quality control management system, according to the customer's requirements, our products will carry out various quality tests, in order to obtain higher quality .
We have an advanced production line and professional technicians to ensure the quality of our products.
Property | Method | Standard |
Washing | BS EN ISO 105 C06 Test A-C | 3-4 |
Perspiration | ISO 105 E04 | 3-4 |
Light | ISO 105 B02 | 3-4 |
Dye Transfer | AATCC 163 | 3-4 |
Wet/Dry Crocking | EN ISO 105*12 | 3-4 |
Tear Strength | EN ISO 13937-1 | 12N Below 80g ; 15N Above 80g |
Seam Slippage | EN ISO 13936-1 | > 200N |
Bursting Strength | BS EN ISO 13938 | > 40BL(knit) |
Snagging Resistance | ASTM-D-3939 | 4(knit) |
Tensile Strength | BS EN ISO 13934-2 | > 35bl |
Abrasion Resistance | ASTM D3884-09 H-18WHEELASTM D3884-09 H-18WHEEL 500G/Wheel | PU >1500r |
Abrasion Resistance | EN ISO 12947-2 | Fabric >20000r |
Pilling Resistance | EN ISO 12945-2 | 3-4 |
Water Repellency | AATCC-22-2010 | |
Water Resistance | AATCC-127-2008 | 3000/ 5000/ 8000 (according to customer requirements) |
Air Permeability | ASTM D737 | |
Water Vapor Permeability | ASTM E96 | 3000g /m2/ 24h |
Bonding Strength Of Laminated Fabric | AATCC-D2714-07 (Dry Cleaning) | 17.2-2.2-2.3-2.4 |
PH | 4.0-7.5 |
5 . More pictures:
Contact Person: Ms. Sara Shi
Tel: +86-15906251086
Fax: 86-512-6365-9503