Product Details:
|
Materil: | 100%P | Weight: | 110 GSM |
---|---|---|---|
Width: | 57 / 58 '' | Style: | Ribstop |
Yarn Count: | 100D+100D*50D+50D | Feature: | Double Layer Cloth |
High Light: | polyester cationic fabric,waterproof windproof fabric |
100%P Cationic Fabric Ribstop Double Layer ClothTwo-tone Coating Breathable For Sports Wear
1 . Descriptions:
What is double layer fabric? What can be made of double fabric? A double layer of fabric consisting of two or more sets of independent warp yarns interwoven with two or more sets of independent weft yarns is called a double layer fabric.
In double-layer fabric, the upper warp and the upper weft are called watch warp and watch weft. The warp and weft of the lower layer are called inner and inner weft. The interlacing of the inner warp and the inner weft is called the inner fabric, and the interlacing point of the upper and lower layers of the fabric is called the junction point.
2 . Specifications:
Name | Cationic Fabric |
Material | 100% polyester |
Backing | Coating, customize |
Yarn count | 100D+100D*50D+50D |
Weight | 110 GSM |
Width | 57/58'' |
Color | various colors available |
Standard | can meet REACH,ROHS,EN71-3 |
MOQ | 1000m |
Supply ability | 2000,000m monthly |
Loading QTY | around 40000m/20" container |
Packaging | by rolls as 50m or according to your requirements,polybags,vacuum packing |
Delivery | 10-15days |
Payment term |
T/T |
3 .Features:
It can be made of soft, light and breathable materials. It can also product very thick, elegant, as outdoor clothing fabrics or fashionable special fabrics.
Cation is two different kinds of the polyester woven in raw materials, and contain modified polyester fiber, the modified polyester fiber and ordinary polyester fiber using different dyes, cationic fabric can be dyed two colors, dyed polyester at a time, a dye cations , such can have double color effect.
4 . Quality Control:
Property | Method | Standard |
Washing | BS EN ISO 105 C06 Test A-C | 3-4 |
Perspiration | ISO 105 E04 | 3-4 |
Light | ISO 105 B02 | 3-4 |
Dye Transfer | AATCC 163 | 3-4 |
Wet/Dry Crocking | EN ISO 105*12 | 3-4 |
Tear Strength | EN ISO 13937-1 | 12N Below 80g ; 15N Above 80g |
Seam Slippage | EN ISO 13936-1 | > 200N |
Bursting Strength | BS EN ISO 13938 | > 40BL(knit) |
Snagging Resistance | ASTM-D-3939 | 4(knit) |
Tensile Strength | BS EN ISO 13934-2 | > 35bl |
Abrasion Resistance | ASTM D3884-09 H-18WHEELASTM D3884-09 H-18WHEEL 500G/Wheel | PU >1500r |
Abrasion Resistance | EN ISO 12947-2 | Fabric >20000r |
Pilling Resistance | EN ISO 12945-2 | 3-4 |
Water Repellency | AATCC-22-2010 | |
Water Resistance | AATCC-127-2008 | 3000/ 5000/ 8000 (according to customer requirements) |
Air Permeability | ASTM D737 | |
Water Vapor Permeability | ASTM E96 | 3000g /m2/ 24h |
Bonding Strength Of Laminated Fabric | AATCC-D2714-07 (Dry Cleaning) | 17.2-2.2-2.3-2.4 |
PH | 4.0-7.5 |
5 . More pictures:
Contact Person: Ms. Sara Shi
Tel: +86-15906251086
Fax: 86-512-6365-9503