Product Details:
|
Materil: | 100%P | Weight: | 142 GSM |
---|---|---|---|
Width: | 57 / 58 '' | Style: | Plain |
Yarn Count: | 50D*75D T400 | Finish: | PD |
High Light: | outdoor water resistant fabric,waterproof clothing fabric |
100%P T400 Wate Repellent Outdoor Twill Memory and Breathable Jacket Windbreaker Fabric
1 . Descriptions:
Are you looking for fabrics for all kinds of casual wear and windbreakers? This fabric is a good choice for you . It consists of 100% polyester and its count is 50D*75D.
The raw materials of this fabric have the function of moisture absorption and perspiration. The garment made of its fabric can be kept in any shape and can exhibit any wrinkles without the support of external force.
2 . Features:
3 . Applications:
4 . Our Service:
Questions | Answers |
Can we get a sample for reference? | Samples can be sent to you to check the quality, but you should pay for the postage. The charge can be returned when there is an firm order. |
May I get a cheaper price? | A favourable discount will be given if there is a large quantity you need. |
What is our advantage? | Ordinary and fashional fabrics are provided here, no matter what it is solid dyed, coated, waterproofed, wrinkled or gilded. You can get whatever you want, if we don't have, we will try our best to search them for you. |
5 . Quality Control:
We have strict quality control system and professional quality control line and people.
Property | Method | Standard |
Washing | BS EN ISO 105 C06 Test A-C | 3-4 |
Perspiration | ISO 105 E04 | 3-4 |
Light | ISO 105 B02 | 3-4 |
Dye Transfer | AATCC 163 | 3-4 |
Wet/Dry Crocking | EN ISO 105*12 | 3-4 |
Tear Strength | EN ISO 13937-1 | 12N Below 80g ; 15N Above 80g |
Seam Slippage | EN ISO 13936-1 | > 200N |
Bursting Strength | BS EN ISO 13938 | > 40BL(knit) |
Snagging Resistance | ASTM-D-3939 | 4(knit) |
Tensile Strength | BS EN ISO 13934-2 | > 35bl |
Abrasion Resistance | ASTM D3884-09 H-18WHEELASTM D3884-09 H-18WHEEL 500G/Wheel | PU >1500r |
Abrasion Resistance | EN ISO 12947-2 | Fabric >20000r |
Pilling Resistance | EN ISO 12945-2 | 3-4 |
Water Repellency | AATCC-22-2010 | |
Water Resistance | AATCC-127-2008 | 3000/ 5000/ 8000 (according to customer requirements) |
Air Permeability | ASTM D737 | |
Water Vapor Permeability | ASTM E96 | 3000g /m2/ 24h |
Bonding Strength Of Laminated Fabric | AATCC-D2714-07 (Dry Cleaning) | 17.2-2.2-2.3-2.4 |
PH | 4.0-7.5 |
6 .More pictures:
Contact Person: Ms. Sara Shi
Tel: +86-15906251086
Fax: 86-512-6365-9503