Product Details:
|
Materil: | 100%P | Weight: | 189 GSM |
---|---|---|---|
Width: | 57 / 58 '' | Style: | Plain |
Yarn Count: | 75D*75D/4 | Finish: | PD |
Highlight: | outdoor water resistant fabric,waterproof clothing fabric |
75D Water Repellent Outdoor Plain Memory Fabric Jacket Down Proof Wrinkle Free Fabric
1 . Descriptions:
Memory fabric is a kind of fabric which has the function of shape memory, therefore, some people also call it shape memory fabric.
2 .What is a memory fabric?
As the name suggests, it is a fabric that can be remembered. Specifically, after the fabric is fixed in its original state, if it is deformed, it can pass some external stimulation, and it can be restored or restored to its original state. Once the fabric is shaped, it can undergo any deformation and can be recovered under certain conditions.
3 .Memory fabric classification:
Half memory fabric | "memory fiber" is used in the single direction of warp or weft direction. |
Full memory fabric | The warp and weft materials are all made of "memory fiber" |
Imitation memory fabric | A fabric made of ordinary polyester yarn and treated with light alkali or no alkali. The imitation memory fabric is a filament fabric. Dyeing is more difficult than full memory. |
4. Application:
5 . Quality Control:
We have strict quality control system and professional quality control line and people.
Property | Method | Standard |
Washing | BS EN ISO 105 C06 Test A-C | 3-4 |
Perspiration | ISO 105 E04 | 3-4 |
Light | ISO 105 B02 | 3-4 |
Dye Transfer | AATCC 163 | 3-4 |
Wet/Dry Crocking | EN ISO 105*12 | 3-4 |
Tear Strength | EN ISO 13937-1 | 12N Below 80g ; 15N Above 80g |
Seam Slippage | EN ISO 13936-1 | > 200N |
Bursting Strength | BS EN ISO 13938 | > 40BL(knit) |
Snagging Resistance | ASTM-D-3939 | 4(knit) |
Tensile Strength | BS EN ISO 13934-2 | > 35bl |
Abrasion Resistance | ASTM D3884-09 H-18WHEELASTM D3884-09 H-18WHEEL 500G/Wheel | PU >1500r |
Abrasion Resistance | EN ISO 12947-2 | Fabric >20000r |
Pilling Resistance | EN ISO 12945-2 | 3-4 |
Water Repellency | AATCC-22-2010 | |
Water Resistance | AATCC-127-2008 | 3000/ 5000/ 8000 (according to customer requirements) |
Air Permeability | ASTM D737 | |
Water Vapor Permeability | ASTM E96 | 3000g /m2/ 24h |
Bonding Strength Of Laminated Fabric | AATCC-D2714-07 (Dry Cleaning) | 17.2-2.2-2.3-2.4 |
PH | 4.0-7.5 |
6 .More pictures:
Contact Person: Ms. Sara Shi
Tel: +86-15906251086
Fax: 86-512-6365-9503